LBW Match / Varmint / Hunting
Overview
LBW Match / Varmint / Hunting
LBW Match / Varmint / Hunting - solid allrounder
Highlights
- innovative
- ergonomic
- versatile
More information
Product photos
Match Varmint
LBW Match-Varmint
![]() |
Features
Action | Bolt Action |
Safety | manual cocking or 3-position safety |
Barrel | 23 mm muzzle diameter, Stainless Match barrel, fluted |
Trigger | direct or two stage trigger |
Sight | Picatinny mount |
Magazine | 5 cartridges / 4 with Magnum Calibres |
Stock | Grodas Varmint stock in grey, blue, green and brown colour / length and cheek piece adjustable |
Size and Weight
Weight: from ca. 4.5 kg |
Barrel length: 66 cm, |
Total length: ca. 120 cm |
Caliber
Caliber | Spin | Barrel length |
223 Rem. | 9" | 50 cm |
6,5x47 Lapua | 8" | 65 cm |
308 Win. | 12" | 65 cm |
300 Win. Mag. | 10" | 65 cm |
338 Lapua Mag. | 16"-10" progressive | 69 cm |
Heavy Varmint
LBW Varmint
Heavy Varmint Rifle based on the LBW
Description
Ergonomic |
Sporty |
Precise |
Features
Action | Bolt Action |
Safety | manual cockingor 3-position safety |
Barrel | 21 mm muzzle diameter |
Trigger | direct or two stage trigger |
Sight | scope mount |
Magazine | insert-magazine with 3-cartridges / 2 with Magnum-Caliber, optional: 5-cartridges / 4 with Magnum |
Stock | Grodas Varmint stock in grey or brown colour/ length and cheek piece adjustable |
Size and Weight
Weight: from ca. 3.7 kg |
Barrel length: 66 cm, |
Total length: ca. 120 cm |
Caliber
Caliber | Twist rate | Barrel length |
223 Rem. | 9" | 66 cm |
6,5x47 Lapua | 8" | 66 cm |
308 Win. | 12" | 66 cm |
300 Win. Mag. | 10" | 66 cm |
Light Varmint
LBW Hunting Match
Walking Varmint Rifle based on the LBW
Description
Ergonomic |
Versatile |
Innovative |
Features
System | bolt-action |
Safety | manual cockingor 3-position safety |
Barrel | ca. 16 mm diameter |
Trigger | direct or two stage trigger |
Sight | scope mount |
Magazine | insert-magazine with 5-cartridges |
Stock | Grodas Varmint stock in grey or brown colour/ length and cheek piece adjustable |
Size and Weight
Weight: from ca. 3.7 kg |
Barrel length: 60 cm, optional 55 cm, 65 cm, |
Total length: ca. 113 cm |
Caliber I
Mini (MI) | Standard (ST) | Standard II (ST) | Medium (ME) | Magnum (MG) | Ultramagnum (UM) |
222 Rem. | 6,5x55 | 22-250 Rem. | 6,5x63 Messner Mag | 7mm Rem. Mag. | 338 Lapua Mag. |
223 Rem. | 6,5x57 | 6,5x68 | 7mm WSM | 338 Lapua Mag. NO Switch Barrel option | |
When switching from all other calibres (ST, ME, MG) to mini, a new bolt is required! | 7x57 | 8x68 S | .270 WSM | ||
7x64 | 300 Win. Mag | ||||
8x57IS | 300 Wby. Mag | ||||
9,3x62 | 300 WSM | ||||
243 Win. | 338.Win. Mag. | ||||
308 Win. | 375 H&H Mag. | ||||
25-06 Rem. | |||||
270 Win. | |||||
30-06 |
Caliber II
Caliber | Chambre / Head | Magazine No. |
222 Rem. | extra / MI | 1 |
223 Rem. | extra / MI | 1 |
22-250 | ST | 2 |
243 Win | ST | 4 |
25-06 | ST | 8 |
270 Win. | ST | 8 |
270 WSM | ST | 12 |
300 Wby.Mag. | MG | 11 |
300 Win. Mag. | MG | 9 |
300 WSM | MG | 12 |
30-06 | ST | 8 |
308 Win. | ST | 5 |
375 H&H Mag. | MG | 11 |
6,5x55 SE | ST | 3 |
6,5x57 | ST | 8 |
6,5x68 | ME | 10 |
7mm Rem. Mag. | MG | 10 |
7mm WSW | MG | 16 |
7x57 | ST | 8 |
7x64 | ST | 8 |
7,5x55 | SWISS (CH) | |
8x57 IS | ST | 6 |
8x68 | ME | 10 |
9,3x62 | ST | 7 |
338 Lapua Mag.* | UM | 13 |